Home
ABSC 200 Club
News
Results
Calendar Of Events
Entry Forms
Rankings
Player Profiles
Past Champions
Board Members
Referees
Governance
Selection Criteria
Sponsors
Links
Contact Us
(Since 1988)
|
Points Allocation System
Tournament Playing Conditions
Updated after RACV Australian National Snooker Championship 2010
| 1 (1) | Steve Mifsud | Vic | 677.57 | 24 | 31 | 140 | 90 | 75 | 38 | 32 | 62 | 94 | 99 | 132 | 200 | 92 | 1599.57 |
| 2 (2) | Glen Wilkinson | NSW | 650.16 | 63 | 45 | 124 | 56 | 46 | 130 | 31 | 17 | 43 | | 25.5 | 94 | 46 | 1254.16 |
| 3 (4) | Shawn Budd | NSW | 380.01 | 91 | | 192 | 14 | 46 | 198 | | | 32 | | 24 | 134 | 31 | 1128.01 |
| 4 (3) | Vinnie Calabrese | NSW | 381.92 | | | | 182 | 103 | 74 | 91 | 88 | 52 | 68 | 69 | 112 | 19 | 1119.92 |
| 5 (5) | James Mifsud | Vic | 402.23 | 31 | 17 | 66 | 88 | 30 | 32 | 69 | 29 | 8 | 19 | 42 | 62 | 56 | 848.23 |
| 6 (6) | Aaron Mahoney | Vic | 546.51 | 30 | | | 72 | 19 | 30 | 32 | 7 | 70 | | 13.5 | 34 | | 833.51 |
| 7 (7) | Rudy Sulaeman | Vic | 315.59 | 19 | 90 | 34 | 128 | 32 | | 31 | 10 | 7 | | 43.5 | | 69 | 762.09 |
| 8 (8) | Paul Balzer | NSW | 297.65 | 31 | | 66 | 56 | 17 | 92 | | 43 | | | 42 | | 65 | 709.65 |
| 9 (9) | Robby Foldvari | Vic | 286.63 | | 61 | 36 | 32 | 31 | 42 | 18 | 43 | 30 | | 24 | 62 | | 593.63 |
| 10 (11) | Ben Judge | WA | 316.69 | 10 | | | | 17 | 36 | 46 | 15 | 7 | | | 42 | | 489.69 |
| 11 (10) | Joe Minici | NSW | 224.56 | 18 | | 34 | 16 | 18 | 72 | | | 29 | | 22.5 | 10 | 47 | 481.06 |
| 12 (15) | Paul Thomerson | Vic | 177.66 | 18 | 32 | 18 | 18 | 18 | | 19 | 15 | 8 | | 61.5 | 62 | 45 | 451.16 |
| 13 (12) | Stuart Lawler | NSW | 250.27 | 30 | | 66 | 30 | 9 | 60 | | | | | | | | 445.27 |
| 14 (16) | Adrian Ridley | Vic | 250.04 | | | | 14 | | | 19 | 7 | 17 | | 99 | 34 | | 440.04 |
| 15 (13) | Alex Render | NSW | 197.42 | 18 | 18 | 10 | 60 | 9 | 16 | 17 | 17 | | | 42 | 18 | 33 | 420.42 |
| 16 (14) | Roger Farebrother | NSW | 244.77 | 43 | | 64 | | 33 | | | | | | 12 | | 16 | 412.77 |
| 17 (17) | Henry Lau | Vic | 149.66 | 18 | 32 | 32 | 30 | 11 | 16 | 43 | 16 | 18 | | 7.5 | 36 | 30 | 388.66 |
| 18 (18) | Daniel Thorp | Vic | 303.62 | 9 | 11 | 18 | | | | | | | | 7.5 | 32 | | 381.12 |
| 19 (22) | Steve Ebejer | Vic | 126.92 | 11 | 17 | 10 | | | | 17 | 16 | 5 | | 13.5 | 38 | 29 | 278.42 |
| 20 (20) | Hassan Kerde | NSW | 98.91 | 7 | | 42 | 14 | 11 | 16 | 9 | 5 | 23 | 24 | 13.5 | 34 | 10 | 275.41 |
| 21 (24) | Chris Calabrese | NSW | 61.34 | 9 | | | | 29 | 36 | 22 | 21 | | | 30 | 18 | 32 | 258.34 |
| 22 (25) | James Delahunty | SA | 91.05 | | | | 42 | | | 7 | | | | | 20 | 95 | 255.05 |
| 23 (19) | Charlie Chafe | Vic | 96.75 | 10 | 19 | 18 | 44 | | 18 | 9 | | 9 | | | | 31 | 254.75 |
| 24 (21) | Stan Gorski | Vic | 135.72 | | 10 | | | | | 24 | 40 | 17 | | 22.5 | | | 249.22 |
| 25 (23) | Matthew Bolton | WA | 160.18 | | | | | | | | | | 53 | | | 29 | 242.18 |
| 26 (26) | Tyson Crinis | NSW | 99.24 | | | | | 24 | | | | | | 12 | | 92 | 227.24 |
| 27 (27) | Daniel Jones | WA | 89.71 | | | | | | | | | | 31 | | | 91 | 211.71 |
| 28 (28) | Shaun Dalitz | NSW | 66.62 | 9 | 22 | 20 | | | 32 | 10 | 8 | 35 | | | | 8 | 210.62 |
| 29 (29) | Tad Babiak | SA | 123.94 | | | | 14 | | | | | | | 10.5 | | 60 | 208.44 |
| 30 (34) | Ben Nunan | Vic | 65.11 | | 29 | 28 | 40 | | | | | 26 | | | 20 | | 208.11 |
| 31 (30) | Luke Hough | NSW | 97.14 | 7 | | 32 | 14 | 7 | 14 | 9 | 5 | | | 7.5 | 10 | 17 | 207.64 |
| 32 (40) | Paul Bunt | WA | 76.06 | | | | | | | | | | 17 | | 44 | 64 | 201.06 |
| 33 (31) | Roger Leighton | Vic | 10.50 | 63 | 75 | 48 | | | | | | | | | | | 196.50 |
| 34 (32) | Neil Robertson | Vic | 196.30 | | | | | | | | | | | | | | 196.30 |
| 35 (33) | Stuart Duncan | NSW | 60.31 | 29 | | 18 | 44 | 23 | 18 | | | | | | | | 192.31 |
| 36 (37) | David Cosgriff | Vic | 115.71 | | 11 | | | | | 10 | 9 | | | 13.5 | 18 | 8 | 185.21 |
| 37 (35) | George Spiteri | Vic | 91.33 | | | | | | | 11 | 7 | 7 | | 40.5 | | 23 | 179.83 |
| 38 (36) | Steve Cain | Vic | 115.85 | | 11 | | | | | 10 | | 9 | | 12 | | 18 | 175.85 |
| 39 (41) | Steve Saxon | WA | 70.31 | | | 10 | | | | | | | 31 | | 18 | 42 | 171.31 |
| 40 (42) | Marc Bullen | Vic | 84.36 | | 23 | | | | | 10 | 9 | 5 | | 7.5 | 14 | 9 | 161.86 |
| 41 (38) | Jayden Thompson | NSW | 34.48 | 11 | 7 | 10 | 10 | | 18 | | 43 | | | 10.5 | | 17 | 160.98 |
| 42 (39) | David Waller | NSW | 61.16 | 28 | | 44 | | | 10 | | | | | | | 16 | 159.16 |
| 43 (46) | Ky Huynh | Vic | 72.56 | | 7 | 10 | | | | 9 | 9 | 5 | | 7.5 | 14 | 9 | 143.06 |
| 44 (43) | Brad Harris | Vic | 92.48 | | 10 | | | | | 11 | 7 | 5 | | 10.5 | | 7 | 142.98 |
| 45 (49) | Josh Gorski | Vic | 56.62 | | | | | | | 7 | 7 | 26 | | 10.5 | 16 | 17 | 140.12 |
| 46 (50) | Nathan White | NSW | 76.89 | 9 | | 16 | | 10 | 10 | | | | | | 18 | | 139.89 |
| 47 (44) | Steve Donohoe | Qld | 96.10 | | 24 | | | | | 9 | 7 | | | | | | 136.10 |
| 48 (51) | Michael Cafarella | Vic | 60.50 | 7 | 7 | 10 | 10 | | | 7 | 7 | 5 | | 7.5 | 18 | 5 | 132.00 |
| 49 (55) | Adriam Hung | Vic | 53.38 | | 7 | | 18 | | 18 | | 5 | 5 | | | 18 | 5 | 129.38 |
| 50 (45) | Michael Sharp | NSW | 65.22 | 10 | | 16 | | 10 | | | | | | 12 | | 16 | 129.22 |
| 51 (47) | David Collins | Vic | 102.06 | | 9 | | | | | 11 | | | | | | 7 | 129.06 |
| 52 (48) | Robbie Tibbs | Qld | 90.25 | | | | | | | | | | | | | 34 | 124.25 |
| 53 (60) | Robin Beggs | Vic | 72.24 | | | | 14 | | | 11 | 5 | 7 | | | 10 | | 119.24 |
| 54 (52) | Dallas Hershell | NSW | 86.46 | 7 | | | | 7 | 16 | | | | | | | | 116.46 |
| 55 (53) | Roger Dalitz | NSW | 51.48 | 7 | 7 | 16 | | | 10 | | 5 | 5 | | 7.5 | | 7 | 115.98 |
| 56 (54) | Craig Mills | NSW | 58.30 | | | 20 | | 9 | 16 | 11 | | | | | | | 114.30 |
| 57 (63) | Ali Ganji | NSW | 23.25 | 11 | 11 | 10 | 14 | 10 | 10 | 9 | | 5 | | 7.5 | 14 | 8 | 111.25 |
| 58 (56) | Terry Emmett | NSW | 29.88 | | | 10 | | 11 | 60 | | | | | | | | 110.88 |
| 59 (57) | Daniell Haenga | Qld | 67.75 | | | | | | | | | | | | | 43 | 110.75 |
| 60 (58) | Kevin Xu | Vic | 57.58 | | 9 | | | | | 7 | 7 | 8 | | | | 21 | 109.58 |
| 61 (59) | Todd Hayward | NSW | 57.43 | 10 | | 20 | | | | | | | | | | 22 | 109.43 |
| 62 (61) | Alan McCarthy | NSW | 75.11 | | | 20 | | | 14 | | | | | | | | 109.11 |
| 63 (62) | Ricky Emery | SA | 15.50 | | | | 14 | | 46 | 5 | | | | | | 28 | 108.50 |
| 64 (68) | Nick Provenzano | Vic | 49.96 | | 9 | | | | | 9 | 5 | 8 | | 7.5 | 10 | 7 | 105.46 |
| 65 (64) | Darryl Tippett | Vic | 64.64 | | 11 | | | | | 7 | 5 | | | | | 17 | 104.64 |
| 66 (65) | Phil Haycock | Qld | 53.47 | | | | | | | | | | | | | 50 | 103.47 |
| 67 (66) | Rob Elsley | NSW | 13.68 | 7 | | 30 | | | | | | | | 13.5 | | 36 | 100.18 |
| 68 (75) | Ryan Thomerson | Vic | 37.38 | 9 | 7 | | | | | 7 | 5 | 5 | | 7.5 | 14 | 8 | 99.88 |
| 69 (67) | Brian Benson | SA | 37.12 | | | | 10 | | | | | | | 7.5 | | 44 | 98.62 |
| 70 (69) | Kurt Brown | Qld | 26.62 | | | | | | 34 | | | | | | | 34 | 94.62 |
| 71 (70) | Justin Farrer | SA | 41.50 | | | | 50 | | | | | | | | | | 91.50 |
| 72 (71) | Nathan Webb | WA | 50.08 | | | | | | | | | | | | | 41 | 91.08 |
| 73 (72) | Gordon Whittaker | WA | 47.12 | | | | | | | | | | 16 | | | 27 | 90.12 |
| 74 (81) | Joe Sacco | Vic | 43.43 | | 5 | | | | | 7 | 5 | 5 | | 7.5 | 10 | 7 | 89.93 |
| 75 (73) | Jason Dalitz | NSW | 45.56 | 7 | 9 | 10 | | | | | | | | 7.5 | | 10 | 89.06 |
| 76 (74) | Alan Croft | Vic | 69.06 | | 7 | | | | | 7 | | | | | | 5 | 88.06 |
| 77 (86) | Gary Nunn | Vic | 44.46 | | 9 | | | | | 5 | 5 | 5 | | | 10 | 8 | 86.46 |
| 78 (76) | Justin Tsang | Vic | 50.10 | 7 | 9 | 10 | | | | | | | | 7.5 | | | 83.60 |
| 79 (77) | Ron Tulloch | NSW | 18.00 | 7 | | 24 | | | 10 | | 5 | | | 10.5 | | 9 | 83.50 |
| 80 (78) | Peter Darby | SA | 83.06 | | | | | | | | | | | | | | 83.06 |
| 81 (550) | Peter Hawkes | Vic | 2.76 | | | | | | | | | | | | 80 | | 82.76 |
| 82 (79) | Serke Ivachev | NSW | 81.23 | | | | | | | | | | | | | | 81.23 |
| 83 (80) | Andrew Samarjia | NSW | 37.75 | | | 10 | 10 | 7 | 16 | | | | | | | | 80.75 |
| 84 (82) | Daniel Faddoul | Vic | 65.16 | | 7 | | | | | | 7 | | | | | | 79.16 |
| 85 (83) | Austin Taylor | Qld | 44.66 | | | | | | 10 | | | | | | | 24 | 78.66 |
| 86 (84) | Anthony Quattrone | Vic | 17.84 | | | | | | | 5 | 5 | 5 | | | | 45 | 77.84 |
| 87 (85) | Leigh Senko | NSW | 29.69 | 9 | | | 14 | 10 | 14 | | | | | | | | 76.69 |
| 88 (94) | Tony Fridman | Vic | 39.62 | | | | | | | 7 | 5 | 5 | | | 10 | 8 | 74.62 |
| 89 (96) | Ben Gorski | Vic | 26.57 | | | | | | | 7 | 5 | 7 | | 10.5 | 10 | 8 | 74.07 |
| 90 (87) | Peter Udycz | SA | 36.21 | | | | 18 | | | | | | | | | 17 | 71.21 |
| 91 (88) | Sean Partridge | Vic | 25.41 | | | | | | | | 45 | | | | | | 70.41 |
| 92 (89) | Fred Borg | NSW | 28.02 | 9 | | 10 | | | | | | | | | | 22 | 69.02 |
| 93 (90) | Peter McCullagh | WA | 37.84 | | | | | | | | | | 30 | | | | 67.84 |
| 94 (91) | John Hudson | Qld | 48.48 | | | | | | 10 | | | | | | | 9 | 67.48 |
| 95 (108) | Peter Butterworth | VIC | 22.75 | | | | | | | 22 | 5 | | | | 10 | 7 | 66.75 |
| 96 (92) | Rodney McCallum | Vic | 65.69 | | | | | | | | | | | | | | 65.69 |
| 97 (111) | Alex Alabakis | Vic | 30.91 | | | | | | | 7 | 5 | 5 | | 7.5 | 10 | | 65.41 |
| 98 (93) | Michael Lupton | NSW | 56.24 | | | | | | | | | | | | | 9 | 65.24 |
| 99 (113) | Ron Cole | Vic | 32.03 | | | | | | | | 5 | 5 | | 7.5 | 10 | 5 | 64.53 |
| 100 (95) | Kishin Bhavnani | Vic | 28.20 | | | | | | | | | | 9 | | | 27 | 64.20 |
| 101 (97) | Ozgur Uysal | Vic | 56.69 | | 7 | | | | | | | | | | | | 63.69 |
| 102 (98) | Joe Filipovic | Vic | 36.12 | | | | | | | 5 | 5 | 5 | | 7.5 | | 5 | 63.62 |
| 103 (99) | Gary Mares | NSW | 40.06 | 7 | | 16 | | | | | | | | | | | 63.06 |
| 104 (100) | Dale Kennedy | NSW | 44.28 | | | | 18 | | | | | | | | | | 62.28 |
| 105 (101) | Glenn Domeika | SA | 9.00 | | | | 10 | | | | | | | | | 43 | 62.00 |
| 106 (102) | Tom Parrish | SA | 27.78 | | | | 10 | | | | | | | 7.5 | | 16 | 61.28 |
| 107 (103) | Robbie Ganson | Vic | 55.82 | | | | | | | 5 | | | | | | | 60.82 |
| 108 (104) | Sumit Kapoor | Vic | 16.61 | | 7 | | | | | | 5 | 5 | | | | 26 | 59.61 |
| 109 (105) | Chee Yap | Qld | 35.52 | | | | | | | | | | | | | 23 | 58.52 |
| 110 (106) | Stratos Yiannakakis | Vic | 36.38 | | 7 | | | | | 5 | 5 | | | | | 5 | 58.38 |
| 111 (107) | Yahya Atty | NSW | 21.00 | 5 | | 10 | | 7 | 10 | | | | | | | 5 | 58.00 |
| 112 (129) | John Knis | VIC | 5.00 | | 5 | | 14 | | | | 5 | 5 | | 7.5 | 10 | 5 | 56.50 |
| 113 (109) | Yue Yu | Vic | 25.62 | | | | | | | 5 | 5 | 5 | | 7.5 | | 8 | 56.12 |
| 114 (110) | John Wims | NSW | 46.01 | | | 10 | | | | | | | | | | | 56.01 |
| 115 (131) | Barry Saxon | WA | 22.70 | | | | | | | | | | 8 | | 10 | 15 | 55.70 |
| 116 (132) | Treston Urwin | Qld | 20.16 | | | 10 | | | 10 | | | | | | 10 | 5 | 55.16 |
| 117 (150) | Dale McKay | Vic | 26.84 | | | | | | | | | 5 | | | 16 | 7 | 54.84 |
| 118 (112) | Steve Burford | Qld | 32.58 | | | | | | | | | | | | | 22 | 54.58 |
| 119 (114) | Tommy Ang | Sing | 0.00 | | | | | | | | | 8 | 46 | | | | 54.00 |
| 120 (115) | Gordon Paleka | SA | 23.50 | | | | | | | | | | | | | 30 | 53.50 |
| 121 (140) | Adam Grabish | Qld | 28.05 | | | | | | | | | | | | 10 | 15 | 53.05 |
| 122 (116) | Vince Lawson | WA | 17.25 | | | | | | | | | | 22 | | | 13 | 52.25 |
| 123 (117) | Mike D'Silva | Vic | 26.99 | | 5 | | | | | 7 | 5 | | | | | 8 | 51.99 |
| 124 (118) | Nick Russell | WA | 30.64 | | | | | | | | | | 16 | | | 5 | 51.64 |
| 125 (119) | Tom Simmons | NSW | 38.97 | | | | | | | | 5 | | | 7.5 | | | 51.47 |
| 126 (120) | Frank Karaberas | NSW | 50.62 | | | | | | | | | | | | | | 50.62 |
| 127 (121) | Kelvin Small | Vic | 17.18 | | 5 | | | | | 5 | 5 | 5 | | 7.5 | | 5 | 49.68 |
| 128 (122) | Frank Dewens | SA | 21.09 | | | | | | | | | | | | | 28 | 49.09 |
| 129 (123) | Ray Thompson | NSW | 24.34 | 7 | | 10 | | | | | | | | | | 7 | 48.34 |
| 130 (124) | Nathan Karam | NSW | 16.04 | 7 | | 10 | | 7 | | | | | | | | 8 | 48.04 |
| 131 (125) | Rob Wood | SA | 18.00 | | | | | | | | | | | | | 30 | 48.00 |
| 132 (152) | Brock Hodgson | Vic | 0.16 | | | | | | | | 5 | 5 | | 7.5 | 10 | 20 | 47.66 |
| 133 (126) | Brendan Taylor | Vic | 31.98 | | | | | | | | 5 | 5 | | | | 5 | 46.98 |
| 134 (127) | Andy Siddons | WA | 32.90 | | | | | | | | | | 9 | | | 5 | 46.90 |
| 135 (128) | Andrew Psalti | NSW | 1.75 | 5 | 5 | 10 | 10 | 7 | | | | | | | | 8 | 46.75 |
| 136 (130) | Peter Kitchener | Qld | 29.88 | | | | | | | | | | | | | 16 | 45.88 |
| 137 (133) | Waldo Brito | NSW | 24.12 | 7 | | | | | | | 5 | | | | | 9 | 45.12 |
| 138 (134) | Somphop Koschasan | Vic | 22.88 | | 7 | | | | | | 5 | 5 | | | | 5 | 44.88 |
| 139 (135) | Peter Williams | Qld | 19.82 | | | | | | | | | | | | | 25 | 44.82 |
| 140 (136) | Ray Taaffe | Qld | 22.98 | | | | | | | | | 5 | 9 | | | 7 | 43.98 |
| 141 (137) | Shannon Dixon | NSW | 43.64 | | | | | | | | | | | | | | 43.64 |
| 142 (161) | Brent Noble | NSW | 18.88 | | | | | | | 7 | | | | 7.5 | 10 | | 43.38 |
| 143 (138) | Brett Watson | NSW | 21.19 | 7 | | 10 | | | | | | | | | | 5 | 43.19 |
| 144 (139) | Adam Fitzgerald | NSW | 34.18 | | | | | 9 | | | | | | | | | 43.18 |
| 145 (141) | Johl Younger | Vic | 43.03 | | | | | | | | | | | | | | 43.03 |
| 146 (142) | Michael Hough | NSW | 43.02 | | | | | | | | | | | | | | 43.02 |
| 147 (143) | Brett Rogers | Vic | 28.72 | | | | | | | | 5 | 9 | | | | | 42.72 |
| 148 (144) | Yohanes Tjandra | WA | 14.00 | | | | | | | | | | 23 | | | 5 | 42.00 |
| 149 (145) | Kyle Lampkin | Qld | 17.30 | | | | | | | | | | | | | 24 | 41.30 |
| 150 (146) | David Liu | NSW | 22.00 | 9 | | 10 | | | | | | | | | | | 41.00 |
| 151 (175) | Ian Barber | NSW | 0.74 | | | | | | | | | | | 30 | 10 | | 40.74 |
| 152 (147) | Marco Chan | Vic | 29.94 | | 10 | | | | | | | | | | | | 39.94 |
| 153 (148) | Grant Meadley | NSW | 9.31 | 10 | | 10 | | | 10 | | | | | | | | 39.31 |
| 154 (149) | Tex Partridge | Vic | 11.88 | | 7 | | | | | 5 | 5 | 5 | | | | 5 | 38.88 |
| 155 (151) | Danik Lucas | QLD | 38.28 | | | | | | | | | | | | | | 38.28 |
| 156 (153) | Rocky Jacobs | NSW | 16.41 | | | 10 | | 10 | | | | | | | | | 36.41 |
| 157 (154) | Paul James | Vic | 19.26 | | 7 | | | | | 5 | 5 | | | | | | 36.26 |
| 158 (155) | Jeff Farrugia | NSW | 3.12 | 5 | | 10 | | 7 | 10 | | | | | | | | 35.12 |
| 159 (156) | Shaun Bonner | WA | 13.00 | | | | | | | | | | 9 | | | 13 | 35.00 |
| 160 (157) | Craig Turner | NSW | 5.00 | | | 10 | | 7 | | | | | | 7.5 | | 5 | 34.50 |
| 161 (158) | Shane Charles | Vic | 12.34 | | | | | | | 7 | 5 | 5 | | | | 5 | 34.34 |
| 162 (228) | Daniel Rucci | WA | 3.10 | | | | | | | | | 5 | | | 14 | 12 | 34.10 |
| 163 (159) | Wayne Brown | NSW | 23.99 | | | 10 | | | | | | | | | | | 33.99 |
| 164 (160) | David Wright | NSW | 24.88 | | | | | | | | | | | | | 9 | 33.88 |
| 165 (162) | Graham McNeill | Vic | 28.16 | | | | | | | | | 5 | | | | | 33.16 |
| 166 (163) | Eddie Simmons | NSW | 20.56 | | | | | | | | 5 | | | 7.5 | | | 33.06 |
| 167 (164) | Margaret Gorski | Vic | 15.53 | | 5 | | | | | | 5 | | | 7.5 | | | 33.03 |
| 168 (165) | Rod Nelson | Vic | 23.84 | | 9 | | | | | | | | | | | | 32.84 |
| 169 (166) | Peter Manifavas | Vic | 25.34 | | | | | | | | | | | 7.5 | | | 32.84 |
| 170 (167) | Matthew Hook | Qld | 15.22 | | | | 10 | | | | | | | 7.5 | | | 32.72 |
| 171 (168) | Ricky Liu | SA | 16.31 | | | | | | | | | | | | | 16 | 32.31 |
| 172 (169) | Terry Dodunski | Vic | 27.22 | | | | | | | | 5 | | | | | | 32.22 |
| 173 (170) | Steven Springer | Qld | 16.55 | | | | | | 10 | | | | | | | 5 | 31.55 |
| 174 (171) | Jamie Cornish | VIC | 21.50 | | | | | | | | 5 | 5 | | | | | 31.50 |
| 175 (172) | Ashley Coe | Qld | 14.44 | | | | | | | | | | | | | 17 | 31.44 |
| 176 (173) | Sam Delia | NSW | 6.28 | 5 | | 10 | | | | | | | | | | 10 | 31.28 |
| 177 (174) | Adam Wyard | WA | 13.86 | | | | | | | | | | 5 | | | 12 | 30.86 |
| 178 (176) | Tony Cheng | Qld | 15.69 | | | | | | | | | | | | | 15 | 30.69 |
| 179 (227) | Anthony Benz | Qld | 13.66 | | | | | | | | | 7 | | | 10 | | 30.66 |
| 180 (177) | Steve Edwards | SA | 20.62 | | | | 10 | | | | | | | | | | 30.62 |
| 181 (178) | Vic Sacco | NSW | 13.19 | 7 | | 10 | | | | | | | | | | | 30.19 |
| 182 (179) | Joe Luppino | Vic | 17.81 | | | | | | | | 5 | | | | | 7 | 29.81 |
| 183 (180) | Manny Stephano | Vic | 29.65 | | | | | | | | | | | | | | 29.65 |
| 184 (181) | Kathy Parashis | NSW | 17.09 | | | | | | | | | | | 7.5 | | 5 | 29.59 |
| 185 (182) | Frank Mezzasalma | NSW | 19.28 | | | 10 | | | | | | | | | | | 29.28 |
| 186 (183) | Nick Waymouth | Vic | 14.72 | | | | | | | | | | | 7.5 | | 7 | 29.22 |
| 187 (238) | Graham Tucker | Vic | 6.25 | | | | | | | | | 5 | | 7.5 | 10 | | 28.75 |
| 188 (184) | Justin Sajich | WA | 0.69 | | | | | | | | | | | | | 28 | 28.69 |
| 189 (186) | David Elishapour | NSW | 2.50 | 7 | | 10 | | 9 | | | | | | | | | 28.50 |
| 190 (185) | Jacky Jiun Jie Lai | VIC | 5.50 | | | | | | | | 5 | | | | | 18 | 28.50 |
| 191 (187) | Dai Hebara | Vic | 13.24 | | | | 10 | | | 5 | | | | | | | 28.24 |
| 192 (188) | Michael Tan | Vic | 21.10 | | 7 | | | | | | | | | | | | 28.10 |
| 193 (189) | Chris Todd | NSW | 13.07 | 5 | | 10 | | | | | | | | | | | 28.07 |
| 194 (190) | Paul Asher | Qld | 28.00 | | | | | | | | | | | | | | 28.00 |
| 195 (242) | Conrad Grabish | Qld | 10.60 | | | | | | | | | | | | 10 | 7 | 27.60 |
| 196 (191) | Benny Giang | VIC | 2.50 | 5 | 5 | | | | | | 5 | 5 | | | | 5 | 27.50 |
| 197 (192) | Justin Man | QLD | 20.25 | | | | | | | | | | | | | 7 | 27.25 |
| 198 (193) | Ron Shephard | Qld | 12.06 | | | | | | 10 | | | | | | | 5 | 27.06 |
| 199 (194) | Paul Merry | Vic | 21.50 | | 5 | | | | | | | | | | | | 26.50 |
| 200 (195) | Terry Jennar | NSW | 16.33 | | | 10 | | | | | | | | | | | 26.33 |
| 201 (196) | Ben Leung | Vic | 5.31 | | | | | | | | 16 | 5 | | | | | 26.31 |
| 202 (197) | George Dennaoui | NSW | 26.26 | | | | | | | | | | | | | | 26.26 |
| 203 (198) | Paul Dickinson | WA | 0.00 | | | | | | | | | | 21 | | | 5 | 26.00 |
| 204 (199) | Hilton Gaulbert | Vic | 8.16 | | | | | | | | 5 | 5 | | 7.5 | | | 25.66 |
| 205 (200) | Quintinio Monteleone | SA | 2.59 | | | | 14 | | | | | | | | | 9 | 25.59 |
| 206 (201) | Chris Horne | Qld | 25.56 | | | | | | | | | | | | | | 25.56 |
| 207 (202) | Mark Klemm | WA | 15.55 | | | | | | | | | | 5 | | | 5 | 25.55 |
| 208 (203) | Paul Williams | QLD | 10.50 | | | | | | | | | | | | | 15 | 25.50 |
| 209 (204) | Joe Caccamo | NSW | 0.31 | | | 10 | | 7 | | | | | | | | 8 | 25.31 |
| 210 (205) | Andy Carter | WA | 13.11 | | | | | | | | | | | | | 12 | 25.11 |
| 211 (206) | Ben O'Neil | NSW | 0.00 | | 5 | | | 5 | 10 | | | | | | | 5 | 25.00 |
| 212 (207) | David Deng | Vic | 24.97 | | | | | | | | | | | | | | 24.97 |
| 213 (208) | Gregg Watt | Tas | 14.69 | | | 10 | | | | | | | | | | | 24.69 |
| 214 (209) | Les Higgins | Tas | 14.41 | | | 10 | | | | | | | | | | | 24.41 |
| 215 (210) | Jason Ahmad | Vic | 8.38 | | | | | | | | | | | | | 16 | 24.38 |
| 216 (211) | Chris Christofi | Vic | 24.38 | | | | | | | | | | | | | | 24.38 |
| 217 (213) | Eing Hou Lee | Vic | 23.50 | | | | | | | | | | | | | | 23.50 |
| 218 (212) | Phil Jones | SA | 8.50 | | | | | | | | | | | | | 15 | 23.50 |
| 219 (214) | Brett Hunter | Qld | 23.16 | | | | | | | | | | | | | | 23.16 |
| 220 (215) | Scott Smith | Qld | 22.44 | | | | | | | | | | | | | | 22.44 |
| 221 (216) | Khor Vu | NSW | 7.42 | 5 | | 10 | | | | | | | | | | | 22.42 |
| 222 (217) | Graeme Wright | Vic | 21.88 | | | | | | | | | | | | | | 21.88 |
| 223 (218) | Sumit Abrol | VIC | 3.75 | | | | | | | | | | | 18 | | | 21.75 |
| 224 (219) | Tom Lucas | NSW | 21.64 | | | | | | | | | | | | | | 21.64 |
| 225 (220) | John Miranda | Vic | 16.50 | | 5 | | | | | | | | | | | | 21.50 |
| 226 (221) | Ben Middleton | Qld | 1.50 | | | | | | | | | | | | | 20 | 21.50 |
| 227 (222) | Colin Moollan | WA | 9.31 | | | | | | | | | | | | | 12 | 21.31 |
| 228 (223) | William Kent | Qld | 6.08 | 5 | | 10 | | | | | | | | | | | 21.08 |
| 229 (224) | Wayne Rollings | WA | 16.05 | | | | | | | | | | | | | 5 | 21.05 |
| 230 (225) | Graham Baker | Qld | 0.00 | | | | | | | | | | | | | 21 | 21.00 |
| 231 (226) | Keith Fitzpatrick | WA | 6.88 | | | | | | | | | | 9 | | | 5 | 20.88 |
| 232 (229) | Ying Jin | NSW | 10.00 | | | 10 | | | | | | | | | | | 20.00 |
| 233 (230) | Nick Vasic | NSW | 9.71 | | | 10 | | | | | | | | | | | 19.71 |
| 234 (231) | Frank Dimech | NSW | 9.53 | | | 10 | | | | | | | | | | | 19.53 |
| 235 (232) | Maher Elomari | NSW | 12.50 | | | | | 7 | | | | | | | | | 19.50 |
| 236 (233) | Tony Masci | Vic | 4.33 | | | | | | | | 5 | 5 | | | | 5 | 19.33 |
| 237 (234) | Prem Hetti | Vic | 6.77 | | | | | | | | 5 | | | 7.5 | | | 19.27 |
| 238 (235) | Peter Rigopoulos | Vic | 19.12 | | | | | | | | | | | | | | 19.12 |
| 239 (236) | Steve Hanna | VIC | 0.00 | | | | | | | | 7 | 7 | | | | 5 | 19.00 |
| 240 (237) | Tony Kook | NSW | 13.90 | | | | | | | | | | | | | 5 | 18.90 |
| 241 (239) | Andrew Perry | Vic | 13.10 | | | | | | | | 5 | | | | | | 18.10 |
| 242 (240) | Harry Andrews | Vic | 10.59 | | | | | | | | | | | 7.5 | | | 18.09 |
