Home
ABSC 200 Club
News
Results
Calendar Of Events
Entry Forms
Rankings
Player Profiles
Past Champions
Board Members
Referees
Governance
Selection Criteria
Sponsors
Links
Contact Us
(Since 1988)
|

Melbourne, 20-21 June
PLEASE NOTE: Waistcoat and bow ties are required for all matches, as per ABSC Ranking Tournament Playing Conditions
| Groups |
Group A Princes Neil Robertson Steve Cain Sean Partridge Alex Alabakis Tex Partridge Sam Fitzgerald |
Group B Brunswick Steve Mifsud Charlie Chafe Emmanuel Stefanou Chris Christofi Phillip Vassalo Henry Chetcuti |
Group C Princes Aaron Mahoney Luke Hough Michael D'Silva Lee Eing-Hou Jamie Cornish |
Group D Kings James Mifsud David Collins Ryan Thomerson Ron Cole Michael Scerri |
Group E Kings Rudy Sulaeman Brad Harris Brett Rogers Rajpal Singh Babra John Knis |
Group F Kings Ben Judge Mark Bullen Ben Gorski Somphop Koschasan Jacob Streiff |
Group G RACV Robby Foldvari Steve Donohoe Joe Filipovic Yue Yu Graham Tucker Graham McNeil |
Group H Yarraville Daniel Thorp Nathan White Stratos Yiannakakis Dale McKay George Hoy Peter Brown |
Group I Yarraville Adrian Ridley Alan Croft Tony Fridman Waldo Brito Dino Koukoulis Adrian Somerville |
Group J RACV Joe Minici Ky Huynh Joe Sacco Ben Nunan Andrew Shearer |
Group K Kings Paul Thomerson Robin Beggs Josh Gorski David Deng Benny Giang John Miranda |
Group L Kings Stan Gorski Daryl Tippett Justin Tsang Paul Merry Clyde Pearson |
Group M Kings Henry Lau Michael Cafarella Nick Provenzano Alan Irwin Marc Robertson |
Group N Princes Tad Babiak Kevin Xu Roger Dalitz Sumit Kapoor Michael Tan |
Group O Brunswick Steve Ebejer Michael Sharp Gary Nunn Adam Wyard Patrick Spiteri John Vasilou |
Group P Princes George Spiteri Shaun Dalitz Robbie Ganson Kelvin Small Roger Leighton |
Group A
| Player | Played | Won | Lost | For | Against |
| Neil Robertson | 5 | 5 | 0 | 15 | 0 |
| Steve Cain | 5 | 3 | 2 | 9 | 6 |
| Sam Fitzgerald | 5 | 3 | 2 | 7 | 8 |
| Alex Alabakis | 5 | 2 | 3 | 7 | 8 |
| Sean Partridge | 5 | 1 | 4 | 4 | 11 |
| Tex Partridge | 5 | 1 | 4 | 3 | 12 |
Detail: List View Matrix View
| Sam Fitzgerald def Alex Alabakis 2-1 | | Alex Alabakis def Tex Partridge 3-0 |
| Neil Robertson def Alex Alabakis 3-0 | | Neil Robertson def Sam Fitzgerald 3-0 |
| Neil Robertson def Sean Partridge 3-0 | | Neil Robertson def Steve Cain 3-0 |
| Neil Robertson def Tex Partridge 3-0 | | Sean Partridge def Alex Alabakis 2-1 |
| Sam Fitzgerald def Sean Partridge 2-1 | | Tex Partridge def Sean Partridge 3-0 |
| Alex Alabakis def Steve Cain 2-1 | | Steve Cain def Sam Fitzgerald 3-0 |
| Steve Cain def Sean Partridge 2-1 | | Steve Cain def Tex Partridge 3-0 |
| Sam Fitzgerald def Tex Partridge 3-0 | |
| Player | NR | SC | SP | AA | TP | SF |
| Neil Robertson | - | 3 | 3 | 3 | 3 | 3 |
| Steve Cain | 0 | - | 2 | 1 | 3 | 3 |
| Sean Partridge | 0 | 1 | - | 2 | 0 | 1 |
| Alex Alabakis | 0 | 2 | 1 | - | 3 | 1 |
| Tex Partridge | 0 | 0 | 3 | 0 | - | 0 |
| Sam Fitzgerald | 0 | 0 | 2 | 2 | 3 | - |
Group B
| Player | Played | Won | Lost | For | Against |
| Steve Mifsud | 5 | 5 | 0 | 14 | 1 |
| Charlie Chafe | 5 | 4 | 1 | 11 | 4 |
| Chris Christofi | 5 | 3 | 2 | 10 | 5 |
| Emmanuel Stefanou | 5 | 2 | 3 | 7 | 11 |
| Phillip Vassalo | 5 | 1 | 4 | 3 | 13 |
| Henry Chetcuti | 5 | 0 | 5 | 3 | 14 |
Detail: List View Matrix View
| Charlie Chafe def Chris Christofi 2-1 | | Charlie Chafe def Emmanuel Stefanou 2-1 |
| Charlie Chafe def Henry Chetcuti 3-0 | | Charlie Chafe def Phillip Vassalo 3-0 |
| Chris Christofi def Henry Chetcuti 3-0 | | Chris Christofi def Phillip Vassalo 3-0 |
| Chris Christofi def Emmanuel Stefanou 3-0 | | Emmanuel Stefanou def Henry Chetcuti 3-2 |
| Emmanuel Stefanou def Phillip Vassalo 3-1 | | Phillip Vassalo def Henry Chetcuti 2-1 |
| Steve Mifsud def Charlie Chafe 2-1 | | Steve Mifsud def Chris Christofi 3-0 |
| Steve Mifsud def Emmanuel Stefanou 3-0 | | Steve Mifsud def Henry Chetcuti 3-0 |
| Steve Mifsud def Phillip Vassalo 3-0 | |
| Player | SM | CC | ES | CC | PV | HC |
| Steve Mifsud | - | 2 | 3 | 3 | 3 | 3 |
| Charlie Chafe | 1 | - | 2 | 2 | 3 | 3 |
| Emmanuel Stefanou | 0 | 1 | - | 0 | 3 | 3 |
| Chris Christofi | 0 | 1 | 3 | - | 3 | 3 |
| Phillip Vassalo | 0 | 0 | 1 | 0 | - | 2 |
| Henry Chetcuti | 0 | 0 | 2 | 0 | 1 | - |
Group C
| Player | Played | Won | Lost | For | Against |
| Aaron Mahoney | 4 | 4 | 0 | 12 | 0 |
| Jamie Cornish | 4 | 2 | 2 | 6 | 6 |
| Lee Eing-Hou | 4 | 2 | 2 | 5 | 7 |
| Michael D'Silva | 4 | 1 | 3 | 4 | 8 |
| Luke Hough | 4 | 1 | 3 | 3 | 9 |
Detail: List View Matrix View
| Aaron Mahoney def Jamie Cornish 3-0 | | Aaron Mahoney def Lee Eing-Hou 3-0 |
| Aaron Mahoney def Luke Hough 3-0 | | Aaron Mahoney def Michael D'Silva 3-0 |
| Jamie Cornish def Lee Eing-Hou 3-0 | | Jamie Cornish def Luke Hough 2-1 |
| Lee Eing-Hou def Luke Hough 3-0 | | Luke Hough def Michael D'Silva 2-1 |
| Michael D'Silva def Jamie Cornish 2-1 | | Lee Eing-Hou def Michael D'Silva 2-1 |
| Player | AM | LH | MD | LE | JC |
| Aaron Mahoney | - | 3 | 3 | 3 | 3 |
| Luke Hough | 0 | - | 2 | 0 | 1 |
| Michael D'Silva | 0 | 1 | - | 1 | 2 |
| Lee Eing-Hou | 0 | 3 | 2 | - | 0 |
| Jamie Cornish | 0 | 2 | 1 | 3 | - |
Group D
| Player | Played | Won | Lost | For | Against |
| James Mifsud | 4 | 4 | 0 | 12 | 0 |
| David Collins | 4 | 3 | 1 | 8 | 4 |
| Michael Scerri | 4 | 2 | 2 | 6 | 6 |
| Ryan Thomerson | 4 | 1 | 3 | 2 | 10 |
| Ron Cole | 4 | 0 | 4 | 2 | 10 |
Detail: List View Matrix View
| David Collins def Michael Scerri 2-1 | | David Collins def Ron Cole 3-0 |
| David Collins def Ryan Thomerson 3-0 | | James Mifsud def David Collins 3-0 |
| James Mifsud def Michael Scerri 3-0 | | James Mifsud def Ron Cole 3-0 |
| James Mifsud def Ryan Thomerson 3-0 | | Michael Scerri def Ron Cole 2-1 |
| Michael Scerri def Ryan Thomerson 3-0 | | Ryan Thomerson def Ron Cole 2-1 |
| Player | JM | DC | RT | RC | MS |
| James Mifsud | - | 3 | 3 | 3 | 3 |
| David Collins | 0 | - | 3 | 3 | 2 |
| Ryan Thomerson | 0 | 0 | - | 2 | 0 |
| Ron Cole | 0 | 0 | 1 | - | 1 |
| Michael Scerri | 0 | 1 | 3 | 2 | - |
Group E
| Player | Played | Won | Lost | For | Against |
| Rudy Sulaeman | 4 | 4 | 0 | 12 | 0 |
| Brad Harris | 4 | 3 | 1 | 8 | 4 |
| John Knis | 4 | 2 | 2 | 5 | 7 |
| Brett Rogers | 4 | 1 | 3 | 4 | 8 |
| Rajpal Singh Babra | 4 | 0 | 4 | 1 | 11 |
Detail: List View Matrix View
| Brad Harris def Brett Rogers 2-1 | | Brad Harris def John Knis 3-0 |
| Brad Harris def Rajpal Singh Babra 3-0 | | John Knis def Brett Rogers 3-0 |
| Brett Rogers def Rajpal Singh Babra 3-0 | | John Knis def Rajpal Singh Babra 2-1 |
| Rudy Sulaeman def Brad Harris 3-0 | | Rudy Sulaeman def Brett Rogers 3-0 |
| Rudy Sulaeman def John Knis 3-0 | | Rudy Sulaeman def Rajpal Singh Babra 3-0 |
| Player | RS | BH | BR | RSB | JK |
| Rudy Sulaeman | - | 3 | 3 | 3 | 3 |
| Brad Harris | 0 | - | 2 | 3 | 3 |
| Brett Rogers | 0 | 1 | - | 3 | 0 |
| Rajpal Singh Babra | 0 | 0 | 0 | - | 1 |
| John Knis | 0 | 0 | 3 | 2 | - |
Group F
| Player | Played | Won | Lost | For | Against |
| Ben Judge | 4 | 4 | 0 | 11 | 1 |
| Mark Bullen | 4 | 3 | 1 | 10 | 2 |
| Ben Gorski | 4 | 2 | 2 | 4 | 8 |
| Somphop Koschasan | 4 | 1 | 3 | 3 | 9 |
| Jacob Streiff | 4 | 0 | 4 | 2 | 10 |
Detail: List View Matrix View
| Ben Gorski def Jacob Streiff 2-1 | | Ben Gorski def Somphop Koschasan 2-1 |
| Ben Judge def Ben Gorski 3-0 | | Ben Judge def Jacob Streiff 3-0 |
| Ben Judge def Mark Bullen 2-1 | | Ben Judge def Somphop Koschasan 3-0 |
| Mark Bullen def Ben Gorski 3-0 | | Mark Bullen def Jacob Streiff 3-0 |
| Mark Bullen def Somphop Koschasan 3-0 | | Somphop Koschasan def Jacob Streiff 2-1 |
| Player | BJ | MB | BG | SK | JS |
| Ben Judge | - | 2 | 3 | 3 | 3 |
| Mark Bullen | 1 | - | 3 | 3 | 3 |
| Ben Gorski | 0 | 0 | - | 2 | 2 |
| Somphop Koschasan | 0 | 0 | 1 | - | 2 |
| Jacob Streiff | 0 | 0 | 1 | 1 | - |
Group G
| Player | Played | Won | Lost | For | Against |
| Robby Foldvari | 5 | 5 | 0 | 14 | 1 |
| Steve Donohoe | 5 | 4 | 1 | 10 | 5 |
| Graham Tucker | 5 | 3 | 2 | 6 | 9 |
| Joe Filipovic | 5 | 2 | 3 | 7 | 8 |
| Yue Yu | 5 | 0 | 4 | 4 | 8 |
| Graham McNeil | 5 | 0 | 4 | 1 | 11 |
Detail: List View Matrix View
| Graham Tucker def Graham McNeil 2-1 | | Joe Filipovic def Graham McNeil 3-0 |
| Graham Tucker def Joe Filipovic 2-1 | | Joe Filipovic def Yue Yu 2-1 |
| Robby Foldvari def Graham McNeil 3-0 | | Robby Foldvari def Graham Tucker 3-0 |
| Robby Foldvari def Joe Filipovic 3-0 | | Robby Foldvari def Steve Donohoe 3-0 |
| Robby Foldvari def Yue Yu 2-1 | | Steve Donohoe def Graham McNeil 3-0 |
| Steve Donohoe def Graham Tucker 3-0 | | Steve Donohoe def Joe Filipovic 2-1 |
| Steve Donohoe def Yue Yu 2-1 | | Graham McNeil drew Yue Yu 0-0 |
| Graham Tucker def Yue Yu 2-1 | |
| Player | RF | SD | JF | YY | GT | GM |
| Robby Foldvari | - | 3 | 3 | 2 | 3 | 3 |
| Steve Donohoe | 0 | - | 2 | 2 | 3 | 3 |
| Joe Filipovic | 0 | 1 | - | 2 | 1 | 3 |
| Yue Yu | 1 | 1 | 1 | - | 1 | 0 |
| Graham Tucker | 0 | 0 | 2 | 2 | - | 2 |
| Graham McNeil | 0 | 0 | 0 | 0 | 1 | - |
Group H
| Player | Played | Won | Lost | For | Against |
| Dale McKay | 5 | 4 | 1 | 10 | 5 |
| Daniel Thorp | 5 | 4 | 1 | 9 | 6 |
| Nathan White | 5 | 3 | 2 | 9 | 6 |
| Stratos Yiannakakis | 5 | 2 | 3 | 6 | 9 |
| George Hoy | 5 | 1 | 4 | 7 | 8 |
| Peter Brown | 5 | 1 | 4 | 4 | 11 |
Detail: List View Matrix View
| Dale McKay def George Hoy 2-1 | | Dale McKay def Peter Brown 2-1 |
| Daniel Thorp def Dale McKay 2-1 | | Daniel Thorp def George Hoy 2-1 |
| Daniel Thorp def Nathan White 2-1 | | Peter Brown def Daniel Thorp 2-1 |
| Daniel Thorp def Stratos Yiannakakis 2-1 | | George Hoy def Peter Brown 3-0 |
| Dale McKay def Nathan White 2-1 | | Nathan White def George Hoy 2-1 |
| Nathan White def Peter Brown 3-0 | | Nathan White def Stratos Yiannakakis 2-1 |
| Dale McKay def Stratos Yiannakakis 3-0 | | Stratos Yiannakakis def George Hoy 2-1 |
| Stratos Yiannakakis def Peter Brown 2-1 | |
| Player | DT | NW | SY | DM | GH | PB |
| Daniel Thorp | - | 2 | 2 | 2 | 2 | 1 |
| Nathan White | 1 | - | 2 | 1 | 2 | 3 |
| Stratos Yiannakakis | 1 | 1 | - | 0 | 2 | 2 |
| Dale McKay | 1 | 2 | 3 | - | 2 | 2 |
| George Hoy | 1 | 1 | 1 | 1 | - | 3 |
| Peter Brown | 2 | 0 | 1 | 1 | 0 | - |
Group I
| Player | Played | Won | Lost | For | Against |
| Adrian Ridley | 5 | 4 | 1 | 12 | 3 |
| Waldo Brito | 5 | 4 | 1 | 11 | 4 |
| Tony Fridman | 5 | 3 | 2 | 9 | 6 |
| Alan Croft | 5 | 2 | 3 | 8 | 7 |
| Adrian Somerville | 5 | 2 | 3 | 5 | 10 |
| Dino Koukoulis | 5 | 0 | 5 | 0 | 15 |
Detail: List View Matrix View
| Adrian Ridley def Adrian Somerville 3-0 | | Alan Croft def Adrian Ridley 2-1 |
| Adrian Ridley def Dino Koukoulis 3-0 | | Adrian Ridley def Tony Fridman 3-0 |
| Adrian Ridley def Waldo Brito 2-1 | | Adrian Somerville def Alan Croft 2-1 |
| Alan Croft def Dino Koukoulis 3-0 | | Tony Fridman def Alan Croft 2-1 |
| Waldo Brito def Alan Croft 2-1 | | Adrian Somerville def Dino Koukoulis 3-0 |
| Tony Fridman def Adrian Somerville 3-0 | | Tony Fridman def Dino Koukoulis 3-0 |
| Waldo Brito def Tony Fridman 2-1 | | Waldo Brito def Adrian Somerville 3-0 |
| Waldo Brito def Dino Koukoulis 3-0 | |
| Player | AR | AC | TF | WB | DK | AS |
| Adrian Ridley | - | 1 | 3 | 2 | 3 | 3 |
| Alan Croft | 2 | - | 1 | 1 | 3 | 1 |
| Tony Fridman | 0 | 2 | - | 1 | 3 | 3 |
| Waldo Brito | 1 | 2 | 2 | - | 3 | 3 |
| Dino Koukoulis | 0 | 0 | 0 | 0 | - | 0 |
| Adrian Somerville | 0 | 2 | 0 | 0 | 3 | - |
Group J
| Player | Played | Won | Lost | For | Against |
| Ky Huynh | 4 | 3 | 1 | 10 | 2 |
| Joe Minici | 4 | 3 | 1 | 9 | 3 |
| Ben Nunan | 4 | 3 | 1 | 8 | 4 |
| Joe Sacco | 4 | 1 | 3 | 2 | 10 |
| Andrew Shearer | 4 | 0 | 4 | 1 | 11 |
Detail: List View Matrix View
| Ben Nunan def Andrew Shearer 3-0 | | Joe Minici def Andrew Shearer 3-0 |
| Ben Nunan def Joe Minici 2-1 | | Joe Minici def Joe Sacco 3-0 |
| Joe Minici def Ky Huynh 2-1 | | Joe Sacco def Andrew Shearer 2-1 |
| Ben Nunan def Joe Sacco 3-0 | | Ky Huynh def Andrew Shearer 3-0 |
| Ky Huynh def Ben Nunan 3-0 | | Ky Huynh def Joe Sacco 3-0 |
| Player | JM | KH | JS | BN | AS |
| Joe Minici | - | 2 | 3 | 1 | 3 |
| Ky Huynh | 1 | - | 3 | 3 | 3 |
| Joe Sacco | 0 | 0 | - | 0 | 2 |
| Ben Nunan | 2 | 0 | 3 | - | 3 |
| Andrew Shearer | 0 | 0 | 1 | 0 | - |
Group K
| Player | Played | Won | Lost | For | Against |
| Josh Gorski | 5 | 4 | 1 | 12 | 3 |
| Paul Thomerson | 5 | 4 | 1 | 10 | 5 |
| David Deng | 5 | 3 | 2 | 9 | 6 |
| Robin Beggs | 5 | 2 | 3 | 6 | 9 |
| Benny Giang | 5 | 2 | 3 | 6 | 9 |
| John Miranda | 5 | 0 | 5 | 2 | 13 |
Detail: List View Matrix View
| Benny Giang def John Miranda 2-1 | | David Deng def Benny Giang 3-0 |
| David Deng def John Miranda 3-0 | | Benny Giang def Josh Gorski 2-1 |
| Josh Gorski def David Deng 2-1 | | Josh Gorski def John Miranda 3-0 |
| Paul Thomerson def Benny Giang 2-1 | | Paul Thomerson def David Deng 3-0 |
| Paul Thomerson def John Miranda 3-0 | | Josh Gorski def Paul Thomerson 3-0 |
| Paul Thomerson def Robin Beggs 2-1 | | Robin Beggs def Benny Giang 2-1 |
| David Deng def Robin Beggs 2-1 | | Robin Beggs def John Miranda 2-1 |
| Josh Gorski def Robin Beggs 3-0 | |
| Player | PT | RB | JG | DD | BG | JM |
| Paul Thomerson | - | 2 | 0 | 3 | 2 | 3 |
| Robin Beggs | 1 | - | 0 | 1 | 2 | 2 |
| Josh Gorski | 3 | 3 | - | 2 | 1 | 3 |
| David Deng | 0 | 2 | 1 | - | 3 | 3 |
| Benny Giang | 1 | 1 | 2 | 0 | - | 2 |
| John Miranda | 0 | 1 | 0 | 0 | 1 | - |
Group L
| Player | Played | Won | Lost | For | Against |
| Stan Gorski | 4 | 4 | 0 | 11 | 1 |
| Clyde Pearson | 4 | 3 | 1 | 8 | 4 |
| Daryl Tippett | 4 | 2 | 2 | 7 | 5 |
| Justin Tsang | 4 | 1 | 3 | 4 | 8 |
| Paul Merry | 0 | 0 | 0 | 0 | 0 |
Detail: List View Matrix View
| Clyde Pearson def Daryl Tippett 2-1 | | Daryl Tippett def Justin Tsang 3-0 |
| Daryl Tippett def Neil Iucalano 3-0 | | Clyde Pearson def Justin Tsang 3-0 |
| Justin Tsang def Neil Iucalano 3-0 | | Clyde Pearson def Neil Iucalano 3-0 |
| Stan Gorski def Clyde Pearson 3-0 | | Stan Gorski def Daryl Tippett 3-0 |
| Stan Gorski def Justin Tsang 2-1 | | Stan Gorski def Neil Iucalano 3-0 |
| Player | SG | DT | JT | PM | CP |
| Stan Gorski | - | 3 | 2 | | 3 |
| Daryl Tippett | 0 | - | 3 | | 1 |
| Justin Tsang | 1 | 0 | - | | 0 |
| Paul Merry | | | | - | |
| Clyde Pearson | 0 | 2 | 3 | | - |
Group M
| Player | Played | Won | Lost | For | Against |
| Henry Lau | 4 | 4 | 0 | 9 | 2 |
| Marc Robertson | 4 | 3 | 1 | 8 | 4 |
| Michael Cafarella | 4 | 1 | 3 | 5 | 7 |
| Alan Irwin | 4 | 1 | 3 | 4 | 8 |
| Nick Provenzano | 4 | 1 | 3 | 3 | 8 |
Detail: List View Matrix View
| Marc Robertson def Alan Irwin 2-1 | | Henry Lau def Alan Irwin 3-0 |
| Henry Lau def Marc Robertson 2-1 | | Henry Lau def Michael Cafarella 2-1 |
| Henry Lau def Nick Provenzano 2-0 | | Alan Irwin def Michael Cafarella 2-1 |
| Marc Robertson def Michael Cafarella 2-1 | | Michael Cafarella def Nick Provenzano 2-1 |
| Nick Provenzano def Alan Irwin 2-1 | | Marc Robertson def Nick Provenzano 3-0 |
| Player | HL | MC | NP | AI | MR |
| Henry Lau | - | 2 | 2 | 3 | 2 |
| Michael Cafarella | 1 | - | 2 | 1 | 1 |
| Nick Provenzano | 0 | 1 | - | 2 | 0 |
| Alan Irwin | 0 | 2 | 1 | - | 1 |
| Marc Robertson | 1 | 2 | 3 | 2 | - |
Group N
| Player | Played | Won | Lost | For | Against |
| Kevin Xu | 5 | 5 | 0 | 12 | 3 |
| Sumit Kapoor | 5 | 4 | 1 | 10 | 5 |
| Michael Tan | 5 | 3 | 2 | 10 | 5 |
| Tad Babiak | 5 | 2 | 3 | 8 | 7 |
| Roger Dalitz | 5 | 1 | 4 | 3 | 12 |
Detail: List View Matrix View
| Kevin Xu def Ben Fitzgerald 3-0 | | Kevin Xu def Michael Tan 2-1 |
| Kevin Xu def Roger Dalitz 3-0 | | Kevin Xu def Sumit Kapoor 2-1 |
| Michael Tan def Ben Fitzgerald 2-1 | | Roger Dalitz def Ben Fitzgerald 2-1 |
| Michael Tan def Roger Dalitz 3-0 | | Sumit Kapoor def Roger Dalitz 2-1 |
| Sumit Kapoor def Ben Fitzgerald 3-0 | | Sumit Kapoor def Michael Tan 2-1 |
| Tad Babiak def Ben Fitzgerald 3-0 | | Kevin Xu def Tad Babiak 2-1 |
| Michael Tan def Tad Babiak 3-0 | | Tad Babiak def Roger Dalitz 3-0 |
| Sumit Kapoor def Tad Babiak 2-1 | |
| Player | TB | KX | RD | SK | MT |
| Tad Babiak | - | 1 | 3 | 1 | 0 |
| Kevin Xu | 2 | - | 3 | 2 | 2 |
| Roger Dalitz | 0 | 0 | - | 1 | 0 |
| Sumit Kapoor | 2 | 1 | 2 | - | 2 |
| Michael Tan | 3 | 1 | 3 | 1 | - |
Group O
| Player | Played | Won | Lost | For | Against |
| Steve Ebejer | 5 | 4 | 1 | 11 | 4 |
| Michael Sharp | 5 | 4 | 1 | 11 | 4 |
| Gary Nunn | 5 | 3 | 2 | 9 | 6 |
| John Vasilou | 5 | 2 | 3 | 6 | 9 |
| Adam Wyard | 5 | 2 | 3 | 6 | 9 |
| Patrick Spiteri | 5 | 0 | 5 | 2 | 13 |
Detail: List View Matrix View
| Adam Wyard def John Vasilou 2-1 | | Adam Wyard def Patrick Spiteri 3-0 |
| Gary Nunn def Adam Wyard 2-1 | | John Vasilou def Gary Nunn 2-1 |
| Gary Nunn def Patrick Spiteri 3-0 | | Michael Sharp def Adam Wyard 3-0 |
| Michael Sharp def Gary Nunn 2-1 | | Michael Sharp def John Vasilou 3-0 |
| Michael Sharp def Patrick Spiteri 2-1 | | John Vasilou def Patrick Spiteri 3-0 |
| Steve Ebejer def Adam Wyard 3-0 | | Gary Nunn def Steve Ebejer 2-1 |
| Steve Ebejer def John Vasilou 3-0 | | Steve Ebejer def Michael Sharp 2-1 |
| Steve Ebejer def Patrick Spiteri 2-1 | |
| Player | SE | MS | GN | AW | PS | JV |
| Steve Ebejer | - | 2 | 1 | 3 | 2 | 3 |
| Michael Sharp | 1 | - | 2 | 3 | 2 | 3 |
| Gary Nunn | 2 | 1 | - | 2 | 3 | 1 |
| Adam Wyard | 0 | 0 | 1 | - | 3 | 2 |
| Patrick Spiteri | 1 | 1 | 0 | 0 | - | 0 |
| John Vasilou | 0 | 0 | 2 | 1 | 3 | - |
Group P
| Player | Played | Won | Lost | For | Against |
| Roger Leighton | 4 | 4 | 0 | 11 | 1 |
| Shaun Dalitz | 4 | 3 | 1 | 6 | 6 |
| George Spiteri | 4 | 2 | 2 | 5 | 7 |
| Robbie Ganson | 4 | 1 | 3 | 5 | 7 |
| Kelvin Small | 4 | 0 | 4 | 3 | 9 |
Detail: List View Matrix View
| George Spiteri def Kelvin Small 2-1 | | George Spiteri def Robbie Ganson 2-1 |
| Roger Leighton def George Spiteri 3-0 | | Shaun Dalitz def George Spiteri 2-1 |
| Roger Leighton def Kelvin Small 3-0 | | Robbie Ganson def Kelvin Small 2-1 |
| Roger Leighton def Robbie Ganson 2-1 | | Shaun Dalitz def Kelvin Small 2-1 |
| Shaun Dalitz def Robbie Ganson 2-1 | | Roger Leighton def Shaun Dalitz 3-0 |
| Player | GS | SD | RG | KS | RL |
| George Spiteri | - | 1 | 2 | 2 | 0 |
| Shaun Dalitz | 2 | - | 2 | 2 | 0 |
| Robbie Ganson | 1 | 1 | - | 2 | 1 |
| Kelvin Small | 1 | 1 | 1 | - | 0 |
| Roger Leighton | 3 | 3 | 2 | 3 | - |
| Best of 5 |
Best of 5 |
Best of 5 |
Best of 5 |
Best of 7 |
| |
|
|
|
|
| Neil Robertson | 3 |
|
|
|
|
| Shaun Dalitz | 0 |
Neil Robertson | 3 |
|
|
|
| |
| |
|
|
|
| Roger Leighton | 3 |
Roger Leighton | 1 |
Neil Robertson | 3 |
|
|
| Steve Cain | 1 |
|
| |
|
|
| |
|
| |
|
|
| Adrian Ridley | 3 |
|
| |
|
|
| Daniel Thorp | 2 |
Adrian Ridley | 3 |
Adrian Ridley | 0 |
Neil Robertson | 3 |
|
| |
| |
|
| |
|
| Dale McKay | 1 |
Waldo Brito | 0 |
|
| |
|
| Waldo Brito | 3 |
|
|
| |
|
| |
|
|
| |
|
| Rudy Sulaeman | 3 |
|
|
| |
|
| Clyde Pearson | 1 |
Rudy Sulaeman | 3 |
|
| |
|
| |
| |
|
| |
|
| Stan Gorski | 3 |
Stan Gorski | 0 |
Rudy Sulaeman | 3 |
Rudy Sulaeman | 2 |
Neil Robertson | 4 |
| Brad Harris | 0 |
|
| |
|
| |
| |
|
| |
|
| |
| Henry Lau | 3 |
|
| |
|
| |
| David Collins | 2 |
James Mifsud | 3 |
James Mifsud | 0 |
|
| |
| |
| |
|
|
| |
| James Mifsud | 3 |
Henry Lau | 2 |
|
|
| |
| Marc Robertson | 2 |
|
|
|
| |
| |
|
|
|
| |
| Aaron Mahoney | 3 |
|
|
|
| |
| Sumit Kapoor | 1 |
Aaron Mahoney | 3 |
|
|
| |
| |
| |
|
|
| |
| Kevin Xu | 2 |
Jamie Cornish | 1 |
Aaron Mahoney | 3 |
|
| |
| Jamie Cornish | 3 |
|
| |
|
| |
| |
|
| |
|
| |
| Ben Judge | 2 |
|
| |
|
| |
| Paul Thomerson | 3 |
Paul Thomerson | 3 |
Paul Thomerson | 0 |
Aaron Mahoney | 2 |
Steve Mifsud | 2 |
| |
| |
|
| |
|
| Josh Gorski | 3 |
Josh Gorski | 0 |
|
| |
|
| Mark Bullen | 2 |
|
|
| |
|
| |
|
|
| |
|
| Rob Foldvari | 0 |
|
|
| |
|
| Joe Minici | 3 |
Joe Minici | 0 |
|
| |
|
| |
| |
|
| |
|
| Ky Huynh | 1 |
Steve Donohoe | 3 |
Steve Donohoe | 0 |
Steve Mifsud | 3 |
|
| Steve Donohoe | 3 |
|
| |
|
|
| |
|
| |
|
|
| Steve Ebejer | 0 |
|
| |
|
|
| Charlie Chafe | 3 |
Charlie Chafe | 1 |
Steve Mifsud | 3 |
|
|
| |
| |
|
|
|
| Steve Mifsud | 3 |
Steve Mifsud | 3 |
|
|
|
| Michael Sharp | 0 |
|
|
|
|
| |
| Neil Robertson | 141, 129, 114, 108, 101, 97, 87, 81, 75, 73, 73, 72, 67, 64, 64, 61, 58, 52, 52 |
| Roger Leighton | 130, 66, 55 |
| Steve Mifsud | 129, 101, 100, 99, 89, 88, 82, 79, 78, 76, 73, 60, 59 |
| Robby Foldvari | 88, 74, 52 |
| Steve Donohue | 85, 64, 55 |
| Charlie Chafe | 77 |
| Ky Huynh | 71 |
| Aaron Mahoney | 69, 62, 50 |
| Chris Christofi | 65, 65 |
| Rudy Sulaeman | 58 |
| Sam Fitzgerald | 55 |
| Joe Minici | 54 |
| Adrian Ridley | 54, 52 |
| Daniel Thorp | 53 |
| Michael Tan | 50 |
|